Technical Features
- ESTUN E21S NC Controller
- Shear blade: European standard
- Electrics: Schneider, France
- Foot pedal: KACON,South Korea
- Main motor: Siemens, Germany
- Double oil pump: Sunny, USA
- Hydraulic Valve: FIRST, America
- Casing tube: EMB, Germany
- Ball screw & linear guide (optional)
ESTUN E21S NC Controller
The system is fixed on the electric cabinet to reduce the shaking in the working process, which is more stable and convenient for wiring, involving mechanical engineering design, which improves the comfort and accuracy of the operation.
Shear blade: European standard
material: 6CrW2Si. can be customized.
Electrics: Schneider, France
Frequency converter: DELTA,TaiwanMore stable performance More stable performance.
Foot pedal: KACON,South Korea
The structure of science has put an end to misoperation and improved operation convenience and security.
Main motor: Siemens, Germany
High performance Motor guarantees long service life and low noise during the operation.
Double oil pump: Sunny, USA
Better stability and sealing, easy to maintain, lower noise when working.
Hydraulic Valve: FIRST, America
Advanced hydraulic system makes the machine run more stable, hydraulic transmission significantly reduces the risk of hydraulic oil leakage.
Casing tube: EMB, Germany
Pure copper material, better sealing, make sure the hydraulic oil is more pure.
Ball screw & linear guide (optional)
HIWIN,TaiwanHigh precision backgauge device, high-performance ball screw and polished rad structure, guarantee the positioning accuracy, unique timing transmission mechanism, reliable an stable.
QC11K-NC hydraulic guillotine shearing machine-E21S system
- The design of the machine conforms to EU international standards.
- The fuselage eliminates internal stress by annealing and vibration, ensuring high strength and precision .
- Using SOLID WORKS 3D programming to design all products and made with enhanced ST44-1 quality steel with the latest technology.
- The machine made by high-quality alloy tool steel whicn can meet the requirements of impacting load and high wear resistance when working.Backgauge is adjusted by HIWIN high-precision ball screw and linear guide driven by DELEM DAC360 CNC controller.
- frequency convertors prevent positioning device horizontal swinging, effectivelyImproving the positioning accuracy of X axis in working process
- Rapid adjustment mechanism for rearranging blade clearance, rolling ball worktable to reduce friction and prevent work piece from scratching.simple operation by hand and adjusting steplessly.
- Can read oil level easily by oil gauge
- detecting the cutting angle by gratingruler
- Front safeguard rail adopts opening door cut off power to ensure operational safety.
- Estun E21s NC controller system.
- Ball screw accuracy of 0.01mm(HIWIN,TAIWAN).
- oil tube connectors from EMB Germany.
- Steel whole casting, fuselage integral annealing
- Steel mono-block construction.
- DELTA frequency converter
- Hydraulic and electrical overload protection
- Standard electrics from Schneider,France.
- Oil tube connectors from EMB,Germany.
- Hydraulic valves from FIRST,America.
- Oil pump from Sunny,America.
- Main motro from Siemens,Germany
- Hydraulic and electrical overload protection
- Light guards ensure the safety of operators during operation(optional)
Model | Cutting Thickness | Cutting Length | Angel Range | Backgauge Stroke | Approx Weight | Overall Length | Overall Width | Overall Height | Main Power |
mm | mm | (°) | mm | T | mm | mm | mm | KW | |
6×2500 | 6 | 2500 | 1-3 | 750 | 4.2 | 3140 | 1740 | 2040 | 7.5 |
6×3200 | 6 | 3200 | 1-3 | 750 | 5.7 | 3750 | 1770 | 3150 | 7.5 |
6×4000 | 6 | 4000 | 1-3 | 750 | 8.5 | 4830 | 1840 | 2150 | 11 |
6×5000 | 6 | 5000 | 1-3 | 750 | 11 | 5830 | 1840 | 2150 | 11 |
6×6000 | 6 | 6000 | 1-3 | 750 | 14 | 6480 | 2100 | 2300 | 11 |
8×2500 | 8 | 2500 | 1-3 | 750 | 4.4 | 3040 | 1700 | 1700 | 11 |
8×3200 | 8 | 3200 | 1-3 | 750 | 6 | 3860 | 1700 | 1700 | 11 |
8×4000 | 8 | 4000 | 1-3 | 750 | 8.9 | 4640 | 1700 | 1700 | 11 |
8×5000 | 8 | 5000 | 1-3 | 750 | 11.5 | 5400 | 2400 | 2000 | 11 |
8×6000 | 8 | 6000 | 1-3 | 750 | 16 | 6480 | 2100 | 2350 | 11 |
8×8000 | 8 | 8000 | 1-3 | 750 | 29.5 | 8580 | 2130 | 2350 | 11 |
10×2500 | 10 | 2500 | 1-3 | 750 | 6.5 | 3040 | 1800 | 1700 | 11 |
10×3200 | 10 | 3200 | 1-3 | 750 | 8 | 3850 | 1830 | 1900 | 15 |
10×4000 | 10 | 4000 | 1-3 | 750 | 12 | 4650 | 2100 | 2000 | 15 |
10×5000 | 10 | 5000 | 1-3 | 750 | 16 | 5750 | 2100 | 2000 | 15 |
10×6000 | 10 | 6000 | 1-3 | 750 | 24 | 6500 | 2100 | 2300 | 15 |
10×8000 | 10 | 8000 | 1-3 | 750 | 32 | 6800 | 2100 | 2300 | 15 |
13×2500 | 13 | 2500 | 1-3 | 750 | 8.5 | 3285 | 1830 | 2390 | 15 |
13×3200 | 13 | 3200 | 1-3 | 750 | 10 | 3855 | 1830 | 2390 | 18.5 |
13×4000 | 13 | 4000 | 1-3 | 1000 | 13.5 | 4850 | 1830 | 2390 | 18.5 |
13×6000 | 13 | 6000 | 1-3 | 1000 | 26 | 6850 | 1930 | 2650 | 18.5 |
13×8000 | 13 | 8000 | 1-3 | 1000 | 46 | 8950 | 2130 | 2850 | 18.5 |
13×9000 | 13 | 9000 | 1-3 | 1000 | 65 | 9980 | 2300 | 2950 | 18.5 |
13×10000 | 13 | 10000 | 1-3 | 1000 | 85 | 11050 | 2500 | 3100 | 18.5 |
16×2500 | 16 | 2500 | 1-3 | 1000 | 13 | 3440 | 1940 | 2830 | 22 |
16×3200 | 16 | 3200 | 1-3 | 1000 | 15 | 4010 | 1940 | 2830 | 22 |
16×4000 | 16 | 4000 | 1-3 | 1000 | 16.5 | 5010 | 1980 | 2830 | 22 |
16×5000 | 16 | 5000 | 1-3.5 | 1000 | 25 | 5900 | 2600 | 2830 | 22 |
16×6000 | 16 | 6000 | 1-3.5 | 1000 | 31 | 6900 | 2700 | 2830 | 22 |
16×8000 | 16 | 8000 | 1-3.5 | 1000 | 75 | 8900 | 2900 | 3430 | 22 |
20×2500 | 20 | 2500 | 1-3.5 | 1000 | 17 | 3440 | 1980 | 2830 | 37 |
20×3200 | 20 | 3200 | 1-3.5 | 1000 | 20 | 4010 | 1900 | 2830 | 37 |
20×4000 | 20 | 4000 | 1-3.5 | 1000 | 22 | 4850 | 2600 | 2900 | 37 |
20×6000 | 20 | 6000 | 1-3.5 | 1000 | 50 | 6700 | 3000 | 3000 | 37 |
30×2500 | 30 | 2500 | 1-3.5 | 1000 | 29 | 3440 | 1900 | 2830 | 37 |
30×3200 | 30 | 3200 | 1-3.5 | 1000 | 38 | 4200 | 1900 | 3000 | 37 |
40×2500 | 40 | 2500 | 1-3.5 | 1000 | 38 | 3440 | 2000 | 3000 | 37 |
Serial No. | Part Description | Brief instruction/ Orignal | Note | |||||||||||
1- | CNC Control system | Chinese Estun E21S NC System | Chinese | |||||||||||
2- | Electrical components | Schneider Electrical from French | Travel switch & Limit switch | |||||||||||
3- | Main Motor | Siemens from Germany Brand | ||||||||||||
4- | BackGauge & RAM Drive | Inverter from Taiwan delta | Accurate positioning control | |||||||||||
5- | Foot switch | KACON from South Korea | ||||||||||||
6- | Hydraulic Valve | FIRST form America | ||||||||||||
Sealing Element | PARKER from U.S.A Brand | |||||||||||||
7- | Tubing connector | EMB form Germany Brand | ||||||||||||
8- | Ball screw/ Polished rod | HIWIN from TaiWan Brand | ||||||||||||
2. Equipment | ||||||||||||||
1- | Pneumatic sheet support system | □Yes | ■No | |||||||||||
2- | Rear sheet sliding plates | ■Yes | □No | Fixed type(metal) | ||||||||||
3- | Angle Gauge | □Yes | ■No | |||||||||||
4- | Squaring Arm(800mm) | ■Yes | □No | |||||||||||
5- | Inverter accurate control | ■Yes | □No | |||||||||||
6- | Light curtains for finger Protection | □Yes | ■No | Reset button | ||||||||||
7- | Back safety Sensors | □Yes | ■No | |||||||||||
8- | Back metal fence Safety | ■Yes | □No | |||||||||||
9- | Safety standards |
■ CE |
□ CSA |
□ NR-12 |
□ OSHA |
|||||||||
Serial No. | Part Description | Brief instruction/ Orignal | Note | |||||||||||
1- | CNC Control system | Delem DAC360 CNC System | Holland | |||||||||||
2- | Electrical components | Schneider Electrical from French | Travel switch & Limit switch | |||||||||||
3- | Main Motor | Siemens from Germany Brand | ||||||||||||
4- | BackGauge & RAM Drive | Inverter from Taiwan delta | Accurate positioning control | |||||||||||
5- | Foot switch | KACON from South Korea | ||||||||||||
6- | Hydraulic System | Bosch-Rexroth form Germany | ||||||||||||
Sealing Element | PARKER from U.S.A Brand | |||||||||||||
7- | Tubing connector | EMB form Germany Brand | ||||||||||||
8- | Ball screw/ Polished rod | HIWIN from TaiWan Brand | ||||||||||||
2. Equipment | ||||||||||||||
1- | Pneumatic sheet support system | □Yes | ■No | |||||||||||
2- | Rear sheet sliding plates | ■Yes | □No | Fixed type(metal) | ||||||||||
3- | Angle Gauge | □Yes | ■No | |||||||||||
4- | Squaring Arm(800mm) | ■Yes | □No | |||||||||||
5- | Inverter accurate control | ■Yes | □No | |||||||||||
6- | Light curtains for finger Protection | □Yes | ■No | Reset button | ||||||||||
7- | Back safety Sensors | □Yes | ■No | |||||||||||
8- | Back metal fence Safety | ■Yes | □No | |||||||||||
9- | Safety standards | ■ |
□ NR-12 |
□ OSHA |
Optional CNC controller ---- Delem DAC360s
With function for control backgauge, cutting angle, stroke length and gap
Automatically calculates the required setting for the cutting angle and gap depending on material and thickness
Directly control clamping and cutting in system board
Customized front support arm
Guarantee cutting precision of large plate
Easy operation, practical and efficient
Can choose optional pneumatic back support device
High standard components & processing skills
Choose famous brand suppliers on each component
Ensure machine running in the most effect
Mature processing technology and skills
The whole structure can reach over ten years of use
Leave a message
We will contact you within 24 hours.