Technical Features
- ESUTN E21S NC Controller
- European standard Blades:
- Electrics: schneider, France
- Foot pedal: KACON South Korea
- Oil pump: SUNNY, America
- Main motor: Siemens Germany
- Hydraulic Valve: Bosch Rexroth, Germany
- Casing Tube: EMB, Germany
- Rolling steel balls
- Ball screw, linear guide(optional): Hiwin Taiwan
ESUTN E21S NC Controller
E21S controller cantilever device,referring to man-machine engineering design principle, easy CNC system operation surface,significantly improving the operation precision and comfortability.
European standard Blades:
Material:6CrW2Si. can be customized.
Electrics: schneider,France
Work with TAIWAN DELTA frequency converter to prevent X-Axis swinging when positioning.
Foot pedal: KACON South Korea
The operation is more fluid and stable.Safety and longer service life are guaranteed.
Oil pump: SUNNY, America
The stability of the whole hydraulic system is greatly improved.
Main motor: Siemens Germany
The high quality main motor improves the performance and stability of the whole equipment.
Hydraulic Valve: Bosch Rexroth, Germany
The stability of the whole hydraulic system is greatly improved.
Casing Tube: EMB, Germany
German EMB casing tube and connectors effectively reduce the adds against welding slag jamming the valves and affect oil flowing.
Rolling steel balls
Rolling steel balls on the workbench can reduce friction, protect the workpiece surface, delicate design is convenient for cutting petty materials by band.
Ball screw, linear guide(optional): Hiwin Taiwan
High precision backgauge device, high-performance ball screw and polished rad structure, high-performance motor drive, guarantee the positioning accuracy, unique timing transmission mechanism, reliable an stable.
QC12K-NC hydraulic swing beam shearing machine-ESTUN E21S system
- The design meets EU international standards. Welding parts uses tempering, vibration and other processing methods to eliminate stress ensuring the structural strength and rigidity of each component;All machines are designed using SOLID WORKS 3D programming and made with enhanced ST44-1 quality steel with the latest technology.
- Backgauge is adjusted by HIWIN high-precision ball screw and linear guide driven by E21S controller.
- Ball screw and Linear guide structure, using frequency converter positions X axis to ensure accuracy, unique designed timing transmission mechanism, stable and reliable.Rigid upper beam runs on 8-point bearings with bending precision of +/-0.01 mm
- Front safeguard rail adopts opening door cut off power,ensuring the operational safety.
- Rapid adjustment mechanism for rearranging blade clearance, simple operation by hand and adjusting steplessly.
- ESTUN E21S NC controller system.
- Linear guide rail and ball screw accuracy of 0.01mm(HIWIN,TAIWAN).
- Steel mono-block construction.
- DELTA frequency converter
- Standard electrics from Schneider,France.
- Standard oil tube connectors from EMB Germany.
- Standard valves and oil pump from Bosch Rexroth Germany.
- Standard main motro from Siemens Germany
- Hydraulic and electrical overload protection
- Light guards ensure the safety of operators during operation(optional)
Type | Cutting Thickness | Cutting Length | Cutting Angel | Material Strength | Travel Times | Power | Weight | Dimension |
mm | mm | (°) | N/mm2 | time per min | KW | kg | mm | |
4×2500 | 4 | 2500 | 1°30ˊ | ≤450 | 10 | 5.5 | 3800 | 3040×1610×1620 |
4×3200 | 4 | 3200 | 1°30ˊ | ≤450 | 10 | 5.5 | 5000 | 3840×1610×1620 |
4×4000 | 4 | 4000 | 1°30ˊ | ≤450 | 8 | 5.5 | 6500 | 4600×1700×1700 |
4×6000 | 4 | 6000 | 1°30ˊ | ≤450 | 5 | 5.5 | 11000 | 6460×2100×3200 |
6×2500 | 6 | 2500 | 1°30ˊ | ≤450 | 10 | 7.5 | 5000 | 3040×1610×1620 |
6×3200 | 6 | 3200 | 1°30ˊ | ≤450 | 9 | 7.5 | 6000 | 3840×1610×1620 |
6×4000 | 6 | 4000 | 1°30ˊ | ≤450 | 8 | 7.5 | 8200 | 4620×1750×1700 |
6×5000 | 6 | 5000 | 1°30ˊ | ≤450 | 6 | 7.5 | 10500 | 5400×1750×1700 |
6×6000 | 6 | 6000 | 1°30ˊ | ≤450 | 5 | 7.5 | 16500 | 6480×2100×2300 |
8×2500 | 8 | 2500 | 1°30ˊ | ≤450 | 10 | 7.5 | 6000 | 3040×1700×1700 |
8×3200 | 8 | 3200 | 1°30ˊ | ≤450 | 8 | 7.5 | 7200 | 3860×1700×1700 |
8×4000 | 8 | 4000 | 1°30ˊ | ≤450 | 8 | 11 | 8800 | 4640×1700×1700 |
8×5000 | 8 | 5000 | 1°30ˊ | ≤450 | 8 | 11 | 11500 | 5400×2400×2000 |
8×6000 | 8 | 6000 | 1°30ˊ | ≤450 | 8 | 11 | 18000 | 6480×2100×2350 |
10×2500 | 10 | 2500 | 1°30ˊ | ≤450 | 9 | 11 | 7300 | 3040×1700×1700 |
10×3200 | 10 | 3200 | 2° | ≤450 | 9 | 11 | 8000 | 3860×1700×1700 |
10×4000 | 10 | 4000 | 2° | ≤450 | 8 | 11 | 12050 | 4650×2100×2000 |
10×6000 | 10 | 6000 | 1°30ˊ | ≤450 | 5 | 15 | 24000 | 6500×2100×2300 |
12×2500 | 12 | 2500 | 1°40ˊ | ≤450 | 9 | 18.5 | 9000 | 3140×2150×2000 |
12×3200 | 12 | 3200 | 1°40ˊ | ≤450 | 9 | 18.5 | 10800 | 3880×2150×2000 |
12×4000 | 12 | 4000 | 1°40ˊ | ≤450 | 8 | 18.5 | 13000 | 4680×2150×2000 |
12×5000 | 12 | 5000 | 2° | ≤450 | 6 | 18.5 | 16000 | 5900×2150×2000 |
12×6000 | 12 | 6000 | 2° | ≤450 | 5 | 18.5 | 29500 | 6900×2600×2700 |
12×8000 | 12 | 8000 | 2° | ≤450 | 5 | 18.5 | 46500 | 9000×3500×3500 |
16×2500 | 16 | 2500 | 2° | ≤450 | 9 | 18.5 | 11000 | 3140×2150×2000 |
16×3200 | 16 | 3200 | 2°30ˊ | ≤450 | 8 | 18.5 | 13000 | 3880×2150×2000 |
16×4000 | 16 | 4000 | 2°30ˊ | ≤450 | 8 | 18.5 | 16300 | 4650×2150×2200 |
16×5000 | 16 | 5000 | 2°30ˊ | ≤450 | 6 | 18.5 | 20000 | 5900×2600×2700 |
16×6000 | 16 | 6000 | 2°30ˊ | ≤450 | 5 | 22 | 36000 | 6900×2700×2700 |
16×8000 | 16 | 8000 | 2°30ˊ | ≤450 | 5 | 22 | 75000 | 9000×3500×2500 |
20×2500 | 20 | 2500 | 2°30ˊ | ≤450 | 8 | 22 | 15800 | 3440×2300×2500 |
20×3200 | 20 | 3200 | 3° | ≤450 | 8 | 22 | 18500 | 4150×2350×2700 |
20×4000 | 20 | 4000 | 3° | ≤450 | 5 | 22 | 21500 | 4850×2600×2400 |
20×6000 | 20 | 6000 | 3° | ≤450 | 4 | 22 | 47000 | 6700×3000×3000 |
25×2500 | 25 | 2500 | 3° | ≤450 | 8 | 37 | 19000 | 3200×2700×2900 |
25×3200 | 25 | 3200 | 3° | ≤450 | 5 | 37 | 23000 | 4200×2500×2600 |
30×2500 | 30 | 2500 | 3° | ≤450 | 4 | 37 | 23500 | 3300×2900×3000 |
30×3200 | 30 | 3200 | 3°30ˊ | ≤450 | 4 | 40 | 26000 | 4200×2500×2600 |
40×2500 | 40 | 2500 | 4° | ≤450 | 3 | 55 | 38000 | 3200×3300×3200 |
40×3200 | 40 | 3200 | 4° | ≤450 | 3 | 55 | 49000 | 4300×3300×3000 |
Serial No. | Part Description | Brief instruction/ Orignal | Note | |||
1- | NC Control system | ■E21s NC System □E200 NC System | ||||
2- | Electrical components | Schneider Electrical from French | Travel switch & Limit switch | |||
3- | Main Motor | Siemens from Germany Brand | ||||
4- | BackGauge & RAM Drive | Inverter from Taiwan delta | Accurate positioning control | |||
5- | Foot switch | KACON from South Korea | ||||
6- | Hydraulic System | Bosch-Rexroth form Germany | ||||
Sealing Element | PARKER from U.S.A Brand | |||||
7- | Tubing connector | EMB form Germany Brand | ||||
8- | Ball screw/ Polished rod | HIWIN from TaiWan Brand | ||||
2. Equipment | ||||||
1- | Pneumatic sheet support system | □Yes | ■No | |||
2- | Rear sheet sliding plates | ■Yes | □No | Fixed type(metal) | ||
3- | Angle Gauge | □Yes | ■No | |||
4- | Squaring Arm(800mm) | ■Yes | □No | |||
5- | Inverter accurate control | ■Yes | □No | |||
6- | Light curtains for finger Protection | □Yes | ■No | Reset button | ||
7- | Back safety Sensors | □Yes | ■No | |||
8- | Back metal fence Safety | ■Yes | □No | |||
9- | Safety standards |
■ CE |
□ CSA |
□ NR-12 |
□ OSHA |
Knife clearance adjustment
Support manual adjustment on blade clearance
Easy to choose suitbale clearane sizes
Guarantee high and perfect cutting effect on different thickness
High standard components & processing skills
Choose famous brand suppliers on each component
Ensure machine running in the most effect
Mature processing technology and skills
The whole structure can reach over ten years of use
Estun E21S controller
Program memory for up to 40 steps
Up to 25 steps per program
Achieve automated production and processing
Simple operation interface, operators are easily to master
Leave a message
We will contact you within 24 hours.